top of page
Singles

Player | Team | Pl | W | L | Average |
|---|---|---|---|---|---|
S Hooper | Fords D | 4 | 4 | 0 | 100% |
C Summerton | Fords C | 5 | 4 | 1 | 80% |
R Page | Railway B | 4 | 4 | 0 | 100% |
P Kerkin | Fords D | 5 | 4 | 1 | 80 |
L Graham | Fords C | 5 | 4 | 1 | 80% |
S Russ | Full Moon | 5 | 4 | 1 | 80% |
S Heaven | Fords D | 5 | 4 | 1 | 80% |
M Howells | Samlet Club | 5 | 4 | 1 | 80% |
J Horsecroft | Fords A | 4 | 4 | 0 | 100% |
C Watkins | Fords A | 4 | 3 | 1 | 75% |
C Steel | Railway B | 3 | 3 | 0 | 100% |
C Badman | Fords D | 4 | 3 | 1 | 75% |
S Davidson (C) | Rileys | 4 | 3 | 1 | 75% |
M Rees | Railway B | 4 | 3 | 1 | 75% |
J Mills | Fords C | 5 | 3 | 2 | 60% |
S Richards | Samlet Club | 4 | 3 | 1 | 75% |
M Lorey | Fords C | 3 | 3 | 0 | 100% |
S Thomas | Fords D | 5 | 3 | 2 | 60% |
S Arthur | Railway B | 4 | 3 | 1 | 75% |
L Thomas | Landore | 5 | 3 | 2 | 60% |
J Lobb | Samlet Club | 4 | 3 | 1 | 75% |
C Thomas | Fords A | 4 | 3 | 1 | 75% |
M Simons | Fords C | 4 | 3 | 1 | 75% |
S Williams | Railway A | 5 | 2 | 3 | 40% |
C Brobphy | Penlan A | 5 | 2 | 3 | 40% |
J Desmond (C) | Landore Club | 5 | 2 | 3 | 40% |
S Harris | Fords A | 4 | 2 | 2 | 50% |
D Donne (C) | Samlet Club | 5 | 2 | 3 | 40% |
N Sulliman | Fords B | 4 | 2 | 2 | 50% |
L Puttock | Rileys | 4 | 2 | 2 | 50% |
Jayden Gluyas | Ivorities A | 2 | 2 | 0 | 100% |
J Walters | Ynystawe | 2 | 2 | 0 | 100% |
P Thomas | Fords B | 4 | 2 | 2 | 50% |
A Bashford | Penlan A | 4 | 2 | 2 | 50% |
A Lumsdale | Ivorities A | 2 | 2 | 0 | 100% |
J Blackburn | Rileys | 3 | 2 | 1 | 67% |
C Tobin | Samlet Club | 4 | 2 | 2 | 50% |
M Ferro | Fords D | 3 | 2 | 1 | 67% |
J Cahill | Ivorities A | 3 | 2 | 1 | 67% |
S Jones | Maltsters B | 2 | 2 | 0 | 100% |
B Lewis | Fords B | 4 | 2 | 2 | 50% |
D Roberts | Railway B | 3 | 2 | 1 | 67% |
M Davies | Full Moon | 5 | 2 | 3 | 40% |
R Walters | Penlan A | 3 | 2 | 1 | 67% |
M Speakman | Ynystawe | 5 | 2 | 3 | 40% |
M Lorey | Ynystawe | 5 | 2 | 3 | 40% |
A Cousins | Fords C | 2 | 2 | 0 | 100% |
G Jones | Samlet Club | 5 | 2 | 3 | 40% |
M Edwards (C) | Penlan A | 5 | 2 | 3 | 40% |
M Pearce | Rileys | 3 | 2 | 1 | 67% |
R Steele | Railway A | 2 | 2 | 0 | 100% |
K Andrews | Ynystawe | 4 | 2 | 2 | 50% |
D John (dan) | Railway A | 3 | 2 | 1 | 67% |
L Davies | Fords A | 2 | 2 | 0 | 100% |
R Lorey | Full Moon | 5 | 2 | 3 | 40% |
J Bell (C) | Railway B | 4 | 2 | 2 | 50% |
K Groncourt | Fords D | 4 | 2 | 2 | 50% |
L Gluyas | Ivorities A | 3 | 2 | 1 | 67% |
C Marsh | Ivorities A | 1 | 1 | 0 | 100% |
P Sullivan | Railway A | 4 | 1 | 3 | 25% |
P Hutin (C) | Fords C | 1 | 1 | 0 | 100% |
M Hanford | Railway B | 2 | 1 | 1 | 50% |
J Lewis | Rileys | 1 | 1 | 0 | 100% |
D Lewis | Railway A | 1 | 1 | 0 | 100% |
P Lindell (C) | Railway A | 1 | 1 | 0 | 100% |
A Fletcher | Ynystawe | 2 | 1 | 1 | 100% |
D Morgan | Railway A | 1 | 1 | 0 | 100% |
B Mainwaring | Rileys | 3 | 1 | 2 | 33% |
A Lang | Penlan A | 5 | 1 | 4 | 20% |
S Johns | Maltsters B | 1 | 1 | 0 | 100% |
D Charles | Landore Club | 1 | 1 | 0 | 100% |
M Smith | Railway B | 3 | 1 | 2 | 33% |
C Brannan | Fords B | 3 | 1 | 2 | 33% |
J Lewis (C) | Fords B | 4 | 1 | 3 | 25% |
John Gluyas | Ivorities A | 3 | 1 | 2 | 33% |
C Melville | Full Moon | 1 | 1 | 0 | 100% |
M Stokes | Landore Club | 5 | 1 | 4 | 20% |
L Davies | Maltsters B | 2 | 1 | 1 | 50% |
N Wood | Maltsters B | 3 | 1 | 2 | 33% |
A Pritchard | Penlan A | 3 | 1 | 2 | 33% |
C Antonio | Fords C | 4 | 1 | 3 | 25% |
B Whittle | Landore Club | 5 | 1 | 4 | 20% |
C Simons | Fords A | 2 | 1 | 1 | 50% |
R Mead | Ynystawe | 4 | 1 | 3 | 25% |
W Thomas | Samlet Club | 1 | 1 | 0 | 100% |
J Hughes | Railway A | 4 | 1 | 3 | 25% |
C Corbett | Penlan A | 3 | 1 | 2 | 33% |
Jeff Jones | Ivorities A | 2 | 1 | 1 | 50% |
A Johnson | Fords B | 4 | 1 | 3 | 25% |
B Smith | Rileys | 3 | 1 | 2 | 33% |
D Evans | Railway B | 3 | 1 | 2 | 33% |
D Hoff | Landore Club | 5 | 1 | 4 | 20% |
J Welch | Maltsters B | 0 | 0 | 0 | 0% |
S Melville | Maltsters B | 0 | 0 | 0 | 0% |
S Hammond (C) | Fords D | 0 | 0 | 0 | 0% |
B Rees | Landore Club | 0 | 0 | 0 | 0% |
P Boucher | Rileys | 2 | 0 | 2 | 0% |
R Young | Fords D | 0 | 0 | 0 | 0% |
S John | Ynystawe | 3 | 0 | 3 | 0% |
B Hutin | Fords C | 0 | 0 | 0 | 0% |
Doubles


Player | Team | Pl | W | L | Average |
|---|---|---|---|---|---|
R Page | Railway B | 5 | 4 | 1 | 80% |
P Kerkin | Fords D | 5 | 4 | 1 | 80% |
S Hooper | Fords D | 4 | 4 | 0 | 100% |
C Steel | Railway B | 4 | 4 | 0 | 100% |
M Ferro | Fords D | 4 | 4 | 0 | 100% |
K Sullivan | Full Moon | 5 | 4 | 1 | 80% |
S Thomas | Fords D | 4 | 4 | 0 | 100% |
C Thomas | Fords A | 4 | 4 | 0 | 100% |
C Watkins | Fords A | 4 | 4 | 0 | 100% |
Jayden Gluyas | Ivorities A | 3 | 3 | 0 | 100% |
M Lorey | Fords C | 3 | 3 | 0 | 100% |
S Harris | Fords A | 4 | 3 | 1 | 75% |
D Hoff | Landore Club | 5 | 3 | 2 | 60% |
M Pearce | Rileys | 3 | 3 | 0 | 100% |
M Howells | Samlet Club | 5 | 3 | 2 | 60% |
M Simons | Fords C | 4 | 3 | 1 | 75% |
B Whittle | Landore Club | 5 | 3 | 2 | 60% |
C Tobin | Samlet Club | 5 | 3 | 2 | 60% |
C Badman | Fords D | 3 | 3 | 0 | 100% |
S Heaven | Fords D | 4 | 3 | 1 | 75% |
L Gluyas | Ivorities A | 3 | 3 | 0 | 100% |
M Rees | Railway B | 4 | 3 | 1 | 75% |
R Lorey | Full Moon | 4 | 3 | 1 | 75% |
S Arthur | Railway B | 3 | 3 | 0 | 100% |
J Mills | Fords C | 4 | 3 | 1 | 75% |
N Sulliman | Fords B | 4 | 2 | 2 | 50% |
A Lang | Penlan A | 3 | 2 | 1 | 67% |
M Hanford | Railway B | 2 | 2 | 0 | 100% |
J Lobb | Samlet Club | 4 | 2 | 2 | 50% |
K Andrews | Ynystawe | 4 | 2 | 2 | 50% |
D Roberts | Railway B | 4 | 2 | 2 | 50% |
J Bell | Railway B | 4 | 2 | 2 | 50% |
L Davies | Fords A | 2 | 2 | 0 | 100% |
J Cahill | Ivorities A | 3 | 2 | 1 | 67% |
B Lewis | Fords B | 4 | 2 | 2 | 50% |
A Johnson | Fords B | 4 | 2 | 2 | 25% |
D Donne (C) | Samlet Club | 3 | 2 | 1 | 67% |
D Lewis | Railway A | 3 | 2 | 1 | 67% |
JamieJones | Ivorities A | 2 | 2 | 0 | 100% |
S Russ | Full Moon | 5 | 2 | 3 | 40% |
S Richards | Samlet Club | 3 | 2 | 1 | 67% |
L Graham | Fords C | 5 | 2 | 3 | 40% |
J Horsecroft | Fords A | 3 | 2 | 1 | 67% |
D Morgan | Railway A | 2 | 2 | 0 | 100% |
M Speakman | Ynystawe | 5 | 2 | 3 | 40% |
M Smith | Railway B | 2 | 2 | 0 | 100% |
R Young | Fords D | 3 | 2 | 1 | 67% |
C Antonio | Fords C | 3 | 2 | 1 | 67% |
N Wood | Maltsters B | 3 | 2 | 1 | 67% |
L Puttock | Rileys | 3 | 2 | 1 | 67% |
M Stokes | Landore Club | 5 | 2 | 3 | 40% |
M Davies | Full Moon | 3 | 2 | 1 | 67% |
J Kiley (C) | Ynystawe | 3 | 2 | 1 | 67% |
A Jones (C) | Ivorities A | 2 | 2 | 0 | 100% |
L Murrells | Fords A | 2 | 2 | 0 | 100% |
K Groncourt | Fords D | 3 | 2 | 1 | 67% |
L Thomas | Landore Club | 5 | 2 | 3 | 40% |
R Walters | Penlan A | 4 | 1 | 3 | 25% |
C Simons | Fords A | 2 | 1 | 1 | 50% |
R Mead | Ynystawe | 3 | 1 | 2 | 33% |
D Charles | Landore Club | 1 | 1 | 0 | 100% |
C Summerton | Fords C | 5 | 1 | 4 | 20% |
R Steele | Railway A | 3 | 1 | 2 | 33% |
J Blackburn | Rileys | 3 | 1 | 2 | 33% |
C Melville | Full Moon | 1 | 1 | 0 | 100% |
P Thomas | Fords B | 4 | 1 | 3 | 25% |
J Jones | Samlet Club | 5 | 1 | 4 | 20% |
B Mainwaring | Rileys | 4 | 1 | 3 | 25% |
S Davidson (C) | Rileys | 4 | 1 | 3 | 25% |
J Williams | Railway A | 4 | 1 | 3 | 25% |
J Lewis | Rileys | 1 | 1 | 0 | 100% |
P Boucher | Rileys | 2 | 1 | 1 | 50% |
M Blackmore | Penlan A | 5 | 1 | 4 | 20% |
Jeff Jones | ivorities A | 1 | 1 | 0 | 100% |
Mark | Full Moon | 1 | 1 | 0 | 100% |
M Edwards (C) | Penlan A | 5 | 1 | 4 | 20% |
S John | Ynystawe | 1 | 1 | 0 | 100% |
S Thomas | Maltsters B | 2 | 1 | 1 | 50% |
M Lorey | Ynystawe | 4 | 1 | 3 | 25% |
D Evans | Railway B | 2 | 1 | 1 | 50% |
S Ismail | Maltsters B | 3 | 1 | 2 | 33% |
J Desmond (C) | Landore Club | 5 | 1 | 4 | 25% |
A Lumsdale | Ivorities A | 3 | 1 | 2 | 33% |
J Lewis | Fords B | 3 | 1 | 2 | 33% |
S Williams | Railway A | 4 | 1 | 3 | 25% |
G Jones | Samlet Club | 4 | 1 | 3 | 25% |
S Hammond | Fords D | 1 | 1 | 0 | 100% |
A Bashford | Penlan A | 5 | 1 | 4 | 20% |
J Walters | Ynystawe | 2 | 1 | 1 | 50% |
L Kenwood | Maltsters B | 2 | 1 | 1 | 50% |
L Davies | Maltsters B | 2 | 1 | 1 | 50% |
A Foligno | Landore Club | 0 | 0 | 0 | 0% |
S Robins | Maltsters B | 0 | 0 | 0 | 0% |
B Hutin | Fords C | 0 | 0 | 0 | 0% |
I Kennedy | Rileys | 0 | 0 | 0 | 0% |
J Morris | Ynystawe | 0 | 0 | 0 | 0% |
A Phillips | Penlan A | 0 | 0 | 0 | 0% |
M Heaven | Fords D | 0 | 0 | 0 | 0% |
C Hole | Full Moon | 1 | 0 | 1 | 0% |
Connur | Penlan A | 0 | 0 | 0 | 0% |
bottom of page




