top of page
Division One Player Stats
Singles
Player | Team | Pl | W | L | Average |
|---|---|---|---|---|---|
C Corbett | Penlan A | ||||
R Walters | Penlan A | ||||
A Phillips | Penlan A | ||||
Connur | Penlan A | ||||
R Lorey | Full Moon | ||||
K Sullivan | Full Moon | ||||
M Davies | Full Moon | ||||
Spencer | Full Moon | ||||
Mark | Full Moon | ||||
Cory | Full Moon | ||||
Scott | Full Moon | ||||
A Cousins | Fords C | ||||
B Hutin | Fords C | ||||
J Hutin | Fords C | ||||
D Hutin | Fords C | ||||
P Hutin | Fords C | ||||
C Antonio | Fords C | ||||
C Lorey | Fords C | ||||
C Summerton | Fords C | ||||
J Mills | Fords C | ||||
L Graham | Fords C | ||||
M Young | Fords C | ||||
M Keeley | Fords C | ||||
M Lorey | Fords C | ||||
R Evans | Fords C | ||||
M Harris | Fords C | ||||
P Maguire | Fords C | ||||
J Williams | Railway A | ||||
J Hughes | Railway A | ||||
D John | Railway A | ||||
D Lewis | Railway A | ||||
P Sullivan | Railway A | ||||
S Williams | Railway A | ||||
R Steele | Railway A | ||||
D Morgan | Railway A | ||||
P Lindell (C) | Railway A | ||||
J Bell | Railway B | ||||
C Steel | Railway B | ||||
M Hanford | Railway B | ||||
D Roberts | Railway B | ||||
R Page | Railway B | ||||
D Evans | Railway B | ||||
J Mainwaring | Railway B | ||||
M Smith | Railway B | ||||
S Arthur | Railway B | ||||
P Owens | Railway B | ||||
M Rees | Railway B | ||||
C Watkins | Fords A | ||||
C Richards | Fords A |
Doubles
Player | Team | P | W | L | Average |
|---|---|---|---|---|---|
C Corbett | Penlan A | ||||
R Walters | Penlan A | ||||
A Phillips | Penlan A | ||||
Connur | Penlan A | ||||
R Lorey | Full Moon | ||||
K Sullivan | Full Moon | ||||
M Davies | Full Moon | ||||
Spencer | Full Moon | ||||
Mark | Full Moon | ||||
Cory | Full Moon | ||||
Scott | Full Moon | ||||
A Cousins | Fords C | ||||
B Hutin | Fords C | ||||
J Hutin | Fords C | ||||
D Hutin | Fords C | ||||
P Hutin | Fords C | ||||
C Antonio | Fords C | ||||
C Lorey | Fords C | ||||
C Summerton | Fords C | ||||
J Mills | Fords C | ||||
L Graham | Fords C | ||||
M Young | Fords C | ||||
M Keeley | Fords C | ||||
M Lorey | Fords C | ||||
R Evans | Fords C | ||||
M Harris | Fords C | ||||
P Maguire | Fords C | ||||
J Williams | Railway A | ||||
J Hughes | Railway A | ||||
D John | Railway A | ||||
D Lewis | Railway A | ||||
P Sullivan | Railway A | ||||
S Williams | Railway A | ||||
R Steele | Railway A | ||||
D Morgan | Railway A | ||||
P Lindell (C) | Railway A | ||||
J Bell | Railway B | ||||
C Steel | Railway B | ||||
M Hanford | Railway B | ||||
D Roberts | Railway B | ||||
R Page | Railway B | ||||
D Evans | Railway B | ||||
J Mainwaring | Railway B | ||||
M Smith | Railway B | ||||
S Arthur | Railway B | ||||
P Owens | Railway B | ||||
M Rees | Railway B |
bottom of page

